CALL NOW!(ID:214012)
+1-855-211-0932
HomeDomain Name Registration

.academy

as low as $43.00

.bargains

as low as $41.50

.cafe

as low as $46.50

.capital

as low as $71.00

.center

as low as $32.50

.cheap

as low as $41.50

.coach

as low as $66.50

.computer

as low as $43.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $43.00 $76.00 $119.00 $162.00 $205.00 $248.00 $291.00 $334.00 $377.00 $420.00
.bargains $41.50 $73.00 $114.50 $156.00 $197.50 $239.00 $280.50 $322.00 $363.50 $405.00
.cafe $46.50 $93.00 $139.50 $186.00 $232.50 $279.00 $325.50 $372.00 $418.50 $465.00
.capital $71.00 $142.00 $213.00 $284.00 $355.00 $426.00 $497.00 $568.00 $639.00 $710.00
.center $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.cheap $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.coach $66.50 $133.00 $199.50 $266.00 $332.50 $399.00 $465.50 $532.00 $598.50 $665.00
.computer $43.50 $87.00 $130.50 $174.00 $217.50 $261.00 $304.50 $348.00 $391.50 $435.00
.consulting $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.cool $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.coupons $63.00 $126.00 $189.00 $252.00 $315.00 $378.00 $441.00 $504.00 $567.00 $630.00
.digital $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.email $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.engineering $66.50 $133.00 $199.50 $266.00 $332.50 $399.00 $465.50 $532.00 $598.50 $665.00
.enterprises $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.estate $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.events $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.expert $66.50 $133.00 $199.50 $266.00 $332.50 $399.00 $465.50 $532.00 $598.50 $665.00
.express $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.farm $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.fitness $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.forsale $41.00 $82.00 $123.00 $164.00 $205.00 $246.00 $287.00 $328.00 $369.00 $410.00
.foundation $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.fyi $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.group $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.international $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.irish $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.land $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.ltd $38.50 $77.00 $115.50 $154.00 $192.50 $231.00 $269.50 $308.00 $346.50 $385.00
.marketing $46.50 $93.00 $139.50 $186.00 $232.50 $279.00 $325.50 $372.00 $418.50 $465.00
.media $46.50 $93.00 $139.50 $186.00 $232.50 $279.00 $325.50 $372.00 $418.50 $465.00
.money $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.network $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.partners $70.00 $140.00 $210.00 $280.00 $350.00 $420.00 $490.00 $560.00 $630.00 $700.00
.photography $43.50 $87.00 $130.50 $174.00 $217.50 $261.00 $304.50 $348.00 $391.50 $435.00
.photos $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.plus $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.productions $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.properties $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.recipes $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.rentals $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.repair $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.rocks $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.sale $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.school $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.social $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.software $43.50 $87.00 $130.50 $174.00 $217.50 $261.00 $304.50 $348.00 $391.50 $435.00
.support $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.systems $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.team $41.00 $82.00 $123.00 $164.00 $205.00 $246.00 $287.00 $328.00 $369.00 $410.00
.technology $44.50 $89.00 $133.50 $178.00 $222.50 $267.00 $311.50 $356.00 $400.50 $445.00
.today $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.wine $62.00 $124.00 $186.00 $248.00 $310.00 $372.00 $434.00 $496.00 $558.00 $620.00
.works $43.50 $87.00 $130.50 $174.00 $217.50 $261.00 $304.50 $348.00 $391.50 $435.00
.world $43.50 $87.00 $130.50 $174.00 $217.50 $261.00 $304.50 $348.00 $391.50 $435.00
.zone $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.com $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.net $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.org $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.info $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.biz $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.us $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.ca $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.eu $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.com.au $13.50 $40.00 $53.50 $67.00 $80.50 - - - - -
.site $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.online $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.website $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50 $425.00
.space $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.ae $53.00 $106.00 $159.00 $212.00 $265.00 - - - - -
.qa $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.co.za $25.00 - - - - - - - - -
.es $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.me $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.tv $55.50 $111.00 $166.50 $222.00 $277.50 $333.00 $388.50 $444.00 $499.50 $555.00
.xyz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.top $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.pro $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.tech $65.00 $130.00 $195.00 $260.00 $325.00 $390.00 $455.00 $520.00 $585.00 $650.00
.store $70.00 $140.00 $210.00 $280.00 $350.00 $420.00 $490.00 $560.00 $630.00 $700.00
.company $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.solutions $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.in $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.de $23.50 - - - - - - - - -
.it $20.00 - - - - - - - - -
.nl $24.55 - - - - - - - - -
.fr $20.00 - - - - - - - - -
.co.il $57.50 - - - - - - - - -
.ch $31.50 - - - - - - - - -
.se $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.no $30.00 - - - - - - - - -
.fi $30.00 $60.00 $90.00 $120.00 $150.00 - - - - -
.co.nz $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.pt $30.00 - $90.00 - $150.00 - - - - -
.pl $50.00 $100.00 $150.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $70.00* $140.00 - - $350.00 - - - - $700.00
.jp $52.00 - - - - - - - - -
.club $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.party $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.fun $42.00 $84.00 $126.00 $168.00 $210.00 $252.00 $294.00 $336.00 $378.00 $420.00
.press $80.00 $160.00 $240.00 $320.00 $400.00 $480.00 $560.00 $640.00 $720.00 $800.00
.news $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.name $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.mobi $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50 $425.00
.guru $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.ninja $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.family $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.cc $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.ws $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.be $20.00 - - - - - - - - -
.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.com.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.org.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $30.00 - - - - - - - - -
.nu $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.asia $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.net.nz $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.org.nz $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.com.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.net.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.org.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.tw $56.00 $112.00 $168.00 $224.00 $280.00 $336.00 $392.00 $448.00 $504.00 $560.00
.com.tw $56.00 $112.00 $168.00 $224.00 $280.00 $336.00 $392.00 $448.00 $504.00 $560.00
.business $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.church $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.education $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.games $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.run $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
* the price is valid for 1-year registrations only